2022 | 2021 | 2020 | 2019 | 2018 | |
Profit for the period, SEK | 3.57 | 14.61 | -7.13 | 15.25 | 20.94 |
Dividend, SEK | 2.70 | 2.60 | 2.50 | 3.90 | 3.70 |
Dividend proportion, % | 62 | 58 | 61 | 83 | 83 |
Equity, SEK | 154.53 | 153.56 | 141.45 | 152.15 | 140.59 |
Properties, fair value, SEK | 244.91 | 241.17 | 225.58 | 231.16 | 213.75 |
Cash flow from current operations, SEK | 5.06 | 4.91 | 5.23 | 6.63 | 4.86 |
Cash flow for the period, SEK | -3.60 | 1.97 | -4.50 | 3.08 | 3.28 |
Long-term net asset value, SEK (EPRA NRV) | 201 | 199 | 184 | 196 | 181 |
Share price, series A, at the period-end, SEK | 148.30 | 135.20 | 136.20 | 185.10 | 136.90 |
P/E-ratio, multiple | 41.5 | 9.3 | -19.1 | 12.1 | 6.5 |
Yield, % | 1.8 | 1.9 | 1.8 | 2.1 | 2.7 |

