Q2 2023 |
2022 |
2021 |
2020 |
2019 |
|
Profit for the period, SEK | -6.78 | 3.57 | 14.61 | -7.13 | 15.25 |
Dividend, SEK | 2.70 | 2.60 | 2.50 | 3.90 | |
Dividend proportion, % | 62 | 58 | 61 | 83 | |
Equity, SEK | 145.04 | 154.53 | 153.56 | 141.45 | 152.15 |
Properties, fair value, SEK | 236.46 | 244.91 | 241.17 | 225.58 | 231.16 |
Cash flow from current operations, SEK | 2.76 | 5.06 | 4.91 | 5.23 | 6.63 |
Cash flow for the period, SEK | 0.45 | -3.60 | 1.97 | -4.50 | 3.08 |
Long-term net asset value, SEK (EPRA NRV) | 189 | 201 | 199 | 184 | 196 |
Share price, series A, at the period-end, SEK | 128.10 | 148.30 | 135.20 | 136.20 | 185.10 |
P/E-ratio, multiple | 41.5 | 9.3 | -19.1 | 12.1 | |
Yield, % | 1.8 | 1.9 | 1.8 | 2.1 |

