Reports and presentations
Annual Report 2023Filter
2024 | Press Releases | Reports | Presentations |
---|---|---|---|
Half-year Report January - June 202422 August 2024 12:30 CET | Pressrelease | ||
Interim Report January - March 20248 May 2024 12:45 CET | Pressrelease |
2023 | Press Releases | Reports | Presentations |
---|---|---|---|
Hufvudstaden’s Annual and Sustainability Report 202328 February 2024 2:00 CET | Pressrelease |
PDF
PDF, Print friendly Sustainability index Web version |
|
Year-End Report 202315 February 2024 1:00 CET | Pressrelease | Web cast | |
Interim Report January - September 20239 November 2023 12:00 CET | Pressrelease | ||
Half-year Report January - June 202324 August 2023 12:30 CET | Pressrelease | ||
Interim Report January - March 202311 May 2023 12:30 CET | Pressrelease |
2022 | Press Releases | Reports | Presentations |
---|---|---|---|
Hufvudstaden’s Annual and Sustainability Report for 20222 March 2023 9:00 CET | Pressrelease |
PDF
Sustainability index Web version |
|
Year-End Report 202216 February 2023 2:40 CET | Pressrelease | Web cast | |
Interim Report January–September 202210 November 2022 11:30 CET | Pressrelease | ||
Half-year Report January–June 202224 August 2022 11:30 CET | Pressrelease | ||
Interim Report January – March 20225 May 2022 11:30 CET | Pressrelease |
2021 | Press Releases | Reports | Presentations |
---|---|---|---|
Hufvudstaden’s Annual and Sustainability Report for 20213 March 2022 8:45 CET | Pressrelease |
PDF
Web version |
|
Year-End Report 202117 February 2022 11:45 CET | Pressrelease | ||
Interim Report January – September 202111 November 2021 11:30 CET | Pressrelease | ||
Half-year Report January–June 202123 August 2021 11:45 CET | Pressrelease | ||
Interim Report January – March 20216 May 2021 11:45 CET | Pressrelease |
2020 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2020 for Hufvudstaden4 March 2021 8:45 CET | Pressrelease |
PDF
Web version |
|
Year-End Report 202018 February 2021 11:45 CET | Pressrelease | ||
Interim Report January – September 20205 November 2020 11:30 CET | Pressrelease | ||
Half-year Report January–June 202026 August 2020 11:30 CET | Pressrelease | ||
Interim Report January – March 20207 May 2020 11:30 CET | Pressrelease |
2019 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2019 for Hufvudstaden27 February 2020 9:00 CET | Pressrelease |
PDF
Web version |
|
Year-End Report 201913 February 2020 11:45 CET | Pressrelease | ||
Interim Report January – September 20197 November 2019 11:30 CET | Pressrelease | ||
Half-year Report January–June 201921 August 2019 11:30 CET | Pressrelease | ||
Interim Report January – March 20199 May 2019 11:45 CET | Pressrelease |
2018 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2018 for Hufvudstaden28 February 2019 9:00 CET | Pressrelease | ||
Year-End Report 201814 February 2019 11:45 CET | Pressrelease | ||
Interim Report January – September 20189 November 2018 11:30 CET | Pressrelease | ||
Half-year Report January–June 201821 August 2018 8:30 CET | Pressrelease | ||
Interim Report January – March 20183 May 2018 11:30 CET | Pressrelease |
2017 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2017 for Hufvudstaden1 March 2018 9:00 CET | Pressrelease | ||
Year-End Report 201715 February 2018 11:45 CET | Pressrelease | ||
Interim Report January – September 20179 November 2017 11:30 CET | Pressrelease | ||
Half-year Report January–June 201723 August 2017 8:30 CET | Pressrelease | ||
Interim Report January – March 20175 May 2017 11:45 CET | Pressrelease |
2016 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2016 for Hufvudstaden2 March 2017 9:00 CET | Pressrelease | ||
Year-End Report 201616 February 2017 11:30 CET | Pressrelease | ||
Interim Report January – September 20169 November 2016 11:30 CET | Pressrelease | ||
Half-year Report January–June 201622 August 2016 2:45 CET | Pressrelease | ||
Interim Report January – March 20163 May 2016 11:15 CET | Pressrelease |
2015 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2015 for Hufvudstaden25 February 2016 3:00 CET | Pressrelease | ||
Year-End Report 201511 February 2016 12:00 CET | Pressrelease | ||
Interim Report January – September 20154 November 2015 11:00 CET | Pressrelease | ||
Half-year Report January – June 201520 August 2015 11:50 CET | Pressrelease | ||
Interim Report January – March 20155 May 2015 8:30 CET | Pressrelease |
2014 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2014 for Hufvudstaden3 March 2015 1:20 CET | Pressrelease | ||
Year-End Report 201412 February 2015 11:30 CET | Pressrelease | ||
Interim Report January – September 20145 November 2014 11:20 CET | Pressrelease | ||
Half-year Report January – June 201421 August 2014 11:25 CET | Pressrelease | ||
Interim Report January – March 201420 May 2014 8:30 CET | Pressrelease |
2013 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2013 for Hufvudstaden27 February 2014 9:00 CET | Pressrelease | ||
Year-End Report 201313 February 2014 11:15 CET | Pressrelease | ||
Interim Report January – September 20137 November 2013 11:00 CET | Pressrelease | ||
Half-year Report January – June 201322 August 2013 11:50 CET | Pressrelease | ||
Interim Report January – March 201321 May 2013 8:30 CET | Pressrelease |
2012 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2012 for Hufvudstaden27 February 2013 4:10 CET | Pressrelease | ||
Year-End Report 201214 February 2013 11:43 CET | Pressrelease | ||
Interim Report January – September 201219 November 2012 12:28 CET | Pressrelease | ||
Half-year Report January – June 201223 August 2012 11:30 CET | Pressrelease | ||
Interim Report January – March 201210 May 2012 11:05 CET | Pressrelease |
2011 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2011 for Hufvudstaden23 February 2012 1:40 CET | Pressrelease | ||
Year-End Report 20119 February 2012 2:36 CET | Pressrelease | ||
Interim Report January – September 20113 November 2011 11:15 CET | Pressrelease | ||
Half-year Report January – June 201124 August 2011 12:33 CET | Pressrelease | ||
Interim Report January – March 20114 May 2011 11:05 CET | Pressrelease |
2010 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2010 for Hufvudstaden3 March 2011 4:08 CET | Pressrelease | ||
Year-End Report 201010 February 2011 11:26 CET | Pressrelease | ||
Interim Report January – September 201010 November 2010 11:15 CET | Pressrelease | ||
Half-year Report January – June 201025 August 2010 11:55 CET | Pressrelease | ||
Interim Report January-March 20103 May 2010 11:18 CET | Pressrelease |
2009 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 2009 for Hufvudstaden2 March 2010 4:16 CET | Pressrelease | ||
Year-End Report 200912 February 2010 11:48 CET | Pressrelease | ||
Interim Report January – September 20095 November 2009 11:00 CET | Pressrelease | ||
Half-year Report January – June 200926 August 2009 11:20 CET | Pressrelease | ||
Interim Report January – March 20096 May 2009 11:24 CET | Pressrelease |
2008 | Press Releases | Reports | Presentations |
---|---|---|---|
Year-End Report 200813 February 2009 8:35 CET | Pressrelease | ||
Interim Report January - September 200811 November 2008 8:28 CET | Pressrelease | ||
Interim Report January – June 200820 August 2008 8:21 CET | Pressrelease | ||
Interim Report January – March 20088 May 2008 11:53 CET | Pressrelease |
2007 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 20074 March 2008 10:18 CET | Pressrelease | ||
Year-End Report 200714 February 2008 11:35 CET | Pressrelease | ||
Interim Report January - September 20071 November 2007 10:15 CET | Pressrelease | ||
Interim Report January - June 200720 August 2007 11:10 CET | Pressrelease | ||
Fall in vacant space improves profit for Hufvudstaden10 May 2007 10:11 CET | Pressrelease | ||
Hufvudstaden reports significant increase in profit and proposes extra dividend8 February 2007 11:28 CET | Pressrelease |
2006 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 20061 March 2007 2:00 CET | Pressrelease | ||
Increased profit for Hufvudstaden6 November 2006 10:14 CET | Pressrelease | ||
Hufvudstaden plans to sell World Trade Center Stockholm19 September 2006 4:38 CET | Pressrelease | ||
Increased profit for Hufvudstaden24 August 2006 10:50 CET | Pressrelease | ||
Stable profit trend for Hufvudstaden9 May 2006 11:25 CET | Pressrelease | ||
Increased profit for Hufvudstaden9 February 2006 11:57 CET | Pressrelease |
2005 | Press Releases | Reports | Presentations |
---|---|---|---|
Annual Report 20051 March 2006 2:00 CET | Pressrelease | ||
Hufvudstaden reports stable profit in current operations1 November 2005 8:54 CET | Pressrelease | ||
Hufvudstaden reports stable profit in current operations1 November 2005 8:30 CET | Pressrelease |
Order printed Annual Report
If you would like a printed copy of our Annual Report, please send an e-mail with your request by clicking on the ”Order printed Annual Report” button below, and enter the number of reports and your address.