Largest shareholder groups as of December 31, 2022
Series A, shares | Series C, shares | Total number of shares | Outstanding shares, % Capital Votes |
Issued shares, % Capital Shares |
||||||
L E Lundbergföretagen | 87,311,335 | 8,177,680 | 95,489,015 | 47.2 | 88.6 | 45.2 | 87.9 | |||
AMF | 18,836,271 | 0 | 18,836,271 | 9.3 | 1.8 | 8.9 | 1.8 | |||
State Street Bank and Trust | 9,195,518 | 0 | 9,195,518 | 4.5 | 0.9 | 4.4 | 0.9 | |||
JP Morgan Chase Bank | 5,698,036 | 0 | 5,698,036 | 2.8 | 0.6 | 2.7 | 0.6 | |||
BNY Mellon | 5,094,238 | 0 | 5,094,238 | 2.5 | 0.5 | 2.4 | 0.5 | |||
BNP Paribas, Paris | 2,573,378 | 0 | 2,573,378 | 1.3 | 0.3 | 1.2 | 0.2 | |||
Spiltan Aktiefond | 2,492,712 | 0 | 2,492,712 | 1.2 | 0.2 | 1.2 | 0.2 | |||
Norges Bank | 2,168,873 | 0 | 2,168,873 | 1.1 | 0.2 | 1.0 | 0.2 | |||
BNP Paribas, Luxemburg | 2,154,282 | 0 | 2,154,282 | 1.1 | 0.2 | 1.0 | 0.2 | |||
Skogstornet | 2,050,000 | 0 | 2,050,000 | 1.0 | 0.2 | 1.0 | 0.2 | |||
Other shareholders | 56,460,467 | 94,143 | 56,554,610 | 28.0 | 6.5 | 26.8 | 6.4 | |||
Outstanding shares | 194,035,110 | 8,271,823 | 202,306,933 | 100.0 | 100.0 | 95.8 | 99.1 | |||
Hufvudstaden | 8,965,000 | 8,965,000 | 4.2 | 0.9 | ||||||
Total number of issued shares | 203,000,110 | 8,271,823 | 211,271,933 | 100.0 | 100.0 | |||||
Votes (excl. own holdings) | 194,035,110 | 827,182,300 | 1,021,217,410 | |||||||
Votes (incl. own holdings) | 203,000,110 | 827,182,300 | 1,030,182,410 |
Source: Euroclear Sweden

