Largest shareholder groups as of December 31, 2021
Series A, shares | Series C, shares | Total number of shares | Outstanding shares, % Capital Votes |
Issued shares, % Capital Shares |
||||||
L E Lundbergföretagen | 85,200,000 | 8,177,680 | 93,377,680 | 46.2 | 88.4 | 44.2 | 87.7 | |||
State Street Bank and Trust | 10,246,327 | 0 | 10,246,327 | 5.1 | 1.0 | 4.8 | 1.0 | |||
JP Morgan Funds | 9,795,068 | 0 | 9,795,068 | 4.8 | 1.0 | 4.6 | 0.9 | |||
BNY Mellon Funds | 9,286,828 | 0 | 9,286,828 | 4.6 | 0.9 | 4.4 | 0.9 | |||
Citibank | 7,729,487 | 1 | 7,729,488 | 3.8 | 0.8 | 3.7 | 0.8 | |||
BNP Paribas | 3,965,995 | 0 | 3,965,995 | 2.0 | 0.4 | 1.9 | 0.4 | |||
RBC Investor Services | 2,520,062 | 0 | 2,520,062 | 1.2 | 0.2 | 1.2 | 0.2 | |||
Fourth Swedish National Pension Fund | 2,460,319 | 0 | 2,460,319 | 1.2 | 0.2 | 1.2 | 0.2 | |||
The Northern Trust Company | 2,258,782 | 0 | 2,258,782 | 1.2 | 0.2 | 1.2 | 0.2 | |||
Other shareholders | 49,763,278 | 97,383 | 49,860,661 | 24.2 | 5.8 | 23.6 | 5.8 | |||
Outstanding shares | 194,035,047 | 8,271,886 | 202,306,933 | 100.0 | 100.0 | 95.8 | 99.1 | |||
Hufvudstaden | 8,965,000 | 8,965,000 | 4.2 | 0.9 | ||||||
Total number of issued shares | 203,000,047 | 8,271,886 | 211,271,933 | 100.0 | 100.0 | |||||
Votes (excl. own holdings) | 194,035,047 | 827,188,000 | 1,021,223,647 | |||||||
Votes (incl. own holdings) | 203,000,047 | 827,188,000 | 1,030,188,647 |
Source: Euroclear Sweden

