2022 | 2021 | 2020 | 2019 | 2018 | |
Net revenue Property management, SEK m | 1,855 | 1,783 | 1,724 | 1,853 | 1,755 |
Gross profit Property management, SEK m | 1,235 | 1,221 | 1,193 | 1,330 | 1,260 |
Changes in value, investment properties, SEK m | -209 | 2,579 | -2,930 | 2,727 | 3,621 |
Operating profit or loss, SEK m | 1,089 | 3,865 | -1,702 | 4,087 | 4,940 |
Profit or loss for the year, SEK m | 722 | 2,955 | -1,462 | 3,146 | 4,320 |
Fair value, properties, SEK bn | 49.5 | 48.8 | 45.6 | 47.7 | 44.1 |
Rental vacancy level,% | 7.0 | 7.3 | 8.2 | 5.0 | 2.6 |
Equity ratio, % | 61 | 61 | 60 | 62 | 64 |
Net loan-to-value ratio, properties, % | 18.7 | 17.9 | 18.8 | 15.5 | 14.2 |
Ordinary dividend, SEK | 2.70 | 2.60 | 2.50 | 3.90 |
3.70 |
Net reinstatement value, (EPRA NRV) per share, SEK | 201 | 199 | 184 | 196 | 181 |