SEK m | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
ASSETS | |||||
Fixed assets | |||||
Intangible fixed assets | 96.7 | 110.0 | 70.5 | 11.9 | – |
Investment properties | 48,789.6 | 45,636.5 | 47,680.6 | 44,088.5 | 39,730.0 |
Tangible fixed assets | 25.9 | 25.9 | 10.0 | 9.5 | 7.3 |
Right-of-use assets | 715.4 | 716.6 | 760.0 | – | – |
Non-current receivables | 24.9 | 21.0 | 20.6 | 15.7 | 13.0 |
Total fixed assets | 49,652.5 | 46,510.0 | 48,541.7 | 44,125.6 | 39,750.3 |
Current assets | |||||
Inventories | 154.7 | – | – | – | – |
Current receivables | |||||
Accounts receivable | 26.9 | 36.6 | 12.2 | 17.5 | 18.0 |
Prepaid tax | 0.3 | 0.3 | – | – | – |
Other receivables | 6.0 | 15.5 | 2.8 | 0.9 | 2.0 |
Prepaid expense and accrued income | 76.4 | 51.1 | 78.8 | 160.5 | 129.7 |
Cash and bank holdings | 1,182.0 | 783.6 | 1,706.1 | 1,070.7 | 394.9 |
Total current assets | 1,446.3 | 887.1 | 1,799.9 | 1,249.6 | 544.6 |
TOTAL ASSETS | 51,098.8 | 47,397.1 | 50,341.6 | 45,375.2 | 40,294.9 |
EQUITY AND LIABILITIES | |||||
Equity | |||||
Share capital | 1,056.4 | 1,056.4 | 1,056.4 | 1,056.4 | 1,056.4 |
Other contributed capital | 628.1 | 628.1 | 628.1 | 628.1 | 628.1 |
Profit brought forward, including profit for the year |
29,381.5 | 26,932.0 | 29,698.2 | 27,315.0 | 23,717.2 |
Total equity | 31,066.0 | 28,616.5 | 31,382.7 | 28,999.5 | 25,401.7 |
Non-current liabilities | |||||
Non-current interest-bearing liabilities | 7,000.0 | 6,200.0 | 6,700.0 | 5,700.0 | 3,700.0 |
Deferred tax liabilities | 9,162.1 | 8,501.5 | 8,972.3 | 8,293.0 | 7,939.9 |
Non-current lease liabilities | 706.9 | 709.6 | 719.0 | – | – |
Other non-current liabilities | 87.7 | 84.3 | 61.0 | 50.1 | 56.9 |
Other provisions | 31.9 | 26.2 | 25.7 | 19.6 | 16.3 |
Total non-current liabilities | 16,988.6 | 15,521.6 | 16,478.0 | 14,062.7 | 11,713.1 |
Current liabilities | |||||
Current interest-bearing liabilities | 2,200.0 | 2,450.0 | 1,650.0 | 1,650.0 | 2,500.0 |
Current lease liabilities | 9.4 | 10.2 | 41.4 | – | – |
Accounts payable | 236.7 | 165.0 | 126.0 | 161.9 | 130.6 |
Income tax liability | – | – | 14.0 | 9.7 | 24.8 |
Other liabilities | 140.0 | 92.4 | 105.5 | 107.2 | 132.0 |
Accrued expenses and prepaid income |
458.1 | 541.4 | 544.0 | 384.2 | 392.7 |
Total current liabilities | 3,044.2 | 3,259.0 | 2,480.9 | 2,313.0 | 3,180.1 |
Total liabilities | 20,032.8 | 18,780.6 | 18,958.9 | 16,375.7 | 14,893.2 |
TOTAL EQUITY AND LIABILITIES | 51,098.8 | 47,397.1 | 50,341.6 | 45,375.2 | 40,294.9 |