Balance sheets per year - Group

SEK m 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
ASSETS          
Fixed assets          
Intangible fixed assets 89.3 96.7 110.0 70.5 11.9
Investment properties 49,546.9 48,789.6 45,636.5 47,680.6 44,088.5
Tangible fixed assets 51.0 25.9 25.9 10.0 9.5
Right-of-use assets 711.0 715.4 716.6 760.0
Non-current receivables 25.1 24.9 21.0 20.6 15.7
Total fixed assets 50,423.3 49,652.5 46,510.0 48,541.7 44,125.6
           
Current assets          
Inventories 220.8 154.7
           
Current receivables          
Accounts receivable 31.8 26.9 36.6 12.2 17.5
Prepaid tax  0.3 0.3
Other receivables 4.5 6.0 15.5 2.8 0.9
Prepaid expense and accrued income 102.0 76.4 51.1 78.8 160.5
Cash and bank holdings 453.0 1,182.0 783.6 1,706.1 1,070.7
Total current assets 812.1  1,446.3 887.1 1,799.9 1,249.6
TOTAL ASSETS 51,235.4 51,098.8 47,397.1 50,341.6 45,375.2
           
           
EQUITY AND LIABILITIES          
Equity          
Share capital 1,056.4 1,056.4  1,056.4 1,056.4 1,056.4
Other contributed capital 628.1 628.1  628.1 628.1 628.1
Profit brought forward,
including profit for the year
29,577.5 29,381.5  26,932.0 29,698.2 27,315.0
Total equity 31,262.0 31,066.0  28,616.5 31,382.7 28,999.5 
           
Non-current liabilities          
Non-current interest-bearing liabilities 6,500.0 7,000.0  6,200.0 6,700.0 5,700.0 
Deferred tax liabilities 9,253.2 9,162.1  8,501.5 8,972.3 8,293.0 
Non-current lease liabilities 702.8 706.9  709.6 719.0
Other non-current liabilities 104.0 87.7  84.3 61.0 50.1 
Other provisions 31.7 31.9  26.2 25.7 19.6 
Total non-current liabilities 16,591.7 16,988.6  15,521.6 16,478.0 14,062.7 
           
Current liabilities          
Current interest-bearing liabilities 2,500.0 2,200.0  2,450.0 1,650.0 1,650.0 
Current lease liabilities 9.0 9.4  10.2 41.4
Accounts payable 243.5 236.7  165.0 126.0 161.9 
Income tax liability 27.3 –  14.0 9.7 
Other liabilities 79.4 140.0  92.4 105.5 107.2 
Accrued expenses and
prepaid income
522.5 458.1  541.4 544.0 384.2 
Total current liabilities 3,381.7 3,044.2  3,259.0 2,480.9 2,313.0 
Total liabilities 19,973.4 20,032.8  18,780.6 18,958.9 16,375.7 
TOTAL EQUITY AND LIABILITIES 51,235.4 51,098.8  47,397.1 50,341.6 45,375.2