Income statements per quarter - Group

GROUP, SEK m Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022
Net revenue1)
Property management, gross 561.7 553.8 549.1 551.4 540.0
Rent revenue, intra-Group -43.7 -42.6 -48.1 -48.5 -49.8
Property management, net 518.0 511.2 501.0 502.9 490.2
Other segments 280.5 210.8 225.4 211.8 255.6
798.5 722.0 726.4 714.7 745.8
Property management expenses
Maintenance -12.9 -11.1 -9.1 -13.3 -11.0
Operation and administration -115.0 -83.1 -87.0 -98.0 -98.9
Ground rents -
Property tax -57.7 -60.2 -59.2 -59.3 -58.4
Depreciation rights of use -3.0 -1.6 -1.6 -1.6 -1.4
Property management expenses -188.6 -156.0 -156.9 -172.2 -169.7
Other segments, gross expenses -279.7 -228.0 -247.2 -246.7 -267.3
Rental expenses, intra-Group 43.7 42.6 48.1 48.5 49.8
Other segments, net expenses -236.0 -185.4 -199.1 -198.2 -217.5
Operating expenses -424.6 -341.4 -356.0 -370.4 -387.2
Gross profit 373.9 380.6 370.4 344.3 358.6
– of which Property management 329.4 355.2 344.1 330.7 320.5
– of which Other segments 44.5 25.4 26.3 13.6 38.1
Central administration -15.1 -12.5 -12.6 -13.0 -16.9
Operating profit before items affecting comparability and changes in value 358.8 368.1 357.8 331.3 341.7
Items affecting comparability 370.3
Changes in value, investment properties -1,188.1 -559.3 -1,388.6 -906.4 -703.7
Changes in value, interest derivatives -
Operating profit or loss -459.0 -191.2 -1,030.8 -575.1 -362.0
Financial income and expense -80.9 -79.4 -66.6 -52.2 -60.7
Profit or loss before tax -539.9 -270.6 -1,097.4 -627.3 -422.7
Tax 197.6 58.2 224.3 127.9 92.1
Net profit or loss -342.3 -212.4 -873.1 -499.4 -330.6
Other comprehensive income -
Total comprehensive income or loss for the period -342.3 -212.4 -873.1 -499.4 -330.6
1) Service revenue totalled SEK 125.1 million for the period Jan-Dec 2023. The figure for Jan-Dec 2022 was SEK 114.8 million.