Income statements per quarter - Group

GROUP, SEK m Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022
Net revenue1)
Property management, gross 549.1 551.4 540.0 508.7 507.0
Rent revenue, intra-Group -48.1 -48.5 -49.8 -49.4 -50.3
Property management, net 501.0 502.9 490.2 459.3 456.7
Other segments 225.4 211.8 255.6 212.5 227.7
726.4 714.7 745.8 671.8 684.4
Property management expenses
Maintenance -9.1 -13.3 -11.0 -4.7 -4.9
Operation and administration -87.0 -98.0 -98.9 -88.4 -82.0
Ground rents
Property tax -59.2 -59.3 -58.4 -49.2 -57.4
Depreciation rights of use -1.6 -1.6 -1.4 -1.5 -1.5
Property management expenses -156.9 -172.2 -169.7 -143.8 -145.8
Other segments, gross expenses -247.2 -246.7 -267.3 -233.4 -241.0
Rental expenses, intra-Group 48.1 48.5 49.8 49.4 50.3
Other segments, net expenses -199.1 -198.2 -217.5 184.0 -190.7
Operating expenses -356.0 -370.4 -387.2 -327.8 -336.5
Gross profit 370.4 344.3 358.6 344.0 347.9
– of which Property management 344.1 330.7 320.5 315.5 310.9
– of which Other segments 26.3 13.6 38.1 28.5 37.0
Central administration -12.6 -13.0 -16.9 -13.3 -12.7
Operating profit before items affecting comparability and changes in value 357.8 331.3 341.7 330.7 335.2
Items affecting comparability
Changes in value, investment properties -1,388.6 -906.4 -703.7 85.0 182.6
Changes in value, interest derivatives
Operating profit or loss -1,030.8 -575.1 -362.0 415.7 517.8
Financial income and expense -66.6 -52.2 -60.7 -42.1 -43.7
Profit or loss before tax -1,097.4 -627.3 -422.7 373.6 474.1
Tax 224.3 127.9 92.1 -77.1 -98.0
Net profit or loss -873.1 -499.4 -330.6 296.5 376.1
Other comprehensive income
Total comprehensive income or loss for the period -873.1 -499.4 -330.6 296.5 376.1
1) Service revenue totalled SEK 58.8 million for the period Jan-Jun 2023. The figure for Jan-Jun 2022 was SEK 54.8 million and for Jan-Dec 2022 114.8 million.