Income statements per quarter - Group

GROUP, SEK m Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021
Net revenue1)
Property management, gross 540.0 508.7 507.0 499.0 488.4
Rent revenue, intra-Group -49.8 -49.4 -50.3 -50.3 -44.3
Property management, net 490.2 459.3 456.7 448.7 444.1
Other segments 255.6 212.5 227.7 195.1 258.9
745.8 671.8 684.4 643.8 703.0
Property management expenses
Maintenance -11.0 -4.7 -4.9 -11.5 -9.7
Operation and administration -98.9 -88.4 -82.0 -85.7 -92.9
Ground rents
Property tax -58.4 -49.2 -57.4 -62.0 -51.1
Depreciation rights of use -1.4 -1.5 -1.5 -1.5 -1.4
Property management expenses -169.7 -143.8 -145.8 -160.7 -155.1
Other segments, gross expenses -267.3 -233.4 -241.0 -230.3 -249.8
Rental expenses, intra-Group 49.8 49.4 50.3 50.3 44.3
Other segments, net expenses -217.5 184.0 -190.7 -180.0 -205.5
Operating expenses -387.2 -327.8 -336.5 -340.7 -360.6
Gross profit 358.6 344.0 347.9 303.1 342.4
– of which Property management 320.5 315.5 310.9 288.0 289.0
– of which Other segments 38.1 28.5 37.0 15.1 53.4
Central administration -16.9 -13.3 -12.7 -12.8 -21.2
Operating profit before items affecting comparability and changes in value 341.7 330.7 335.2 290.3 321.2
Items affecting comparability
Changes in value, investment properties -703.7 85.0 182.6 227.0 1,844.1
Changes in value, interest derivatives
Operating profit or loss -362.0 415.7 517.8 517.3 2,165.3
Financial income and expense -60.7 -42.1 -43.7 -38.0 -37.6
Profit or loss before tax -422.7 373.6 474.1 479.3 2,127.7
Tax 92.1 -77.1 -98.0 -99.3 -443.5
Net profit or loss -330.6 296.5 376.1 380.0 1,684.2
Other comprehensive income
Total comprehensive income or loss for the period -330.6 296.5 376.1 380.0 1,684.2
1) Service revenue totalled SEK 114.8 million for the period Jan-Dec 2022. The figure for Jan-Dec 2021 was SEK 96.5 million.