Income statements per quarter - Group

GROUP, SEK m Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023
Net revenue1)
Property management, gross 574.5 572.7 561.7 553.8 549.1
Rent revenue, intra-Group -48.8 -49.1 -43.7 -42.6 -48.1
Property management, net 525.7 523.6 518.0 511.2 501.0
Other segments 256.1 247.4 280.5 210.8 225.4
781.8 771.0 798.5 722.0 726.4
Property management expenses
Maintenance -12.6 -6.5 -12.9 -11.1 -9.1
Operation and administration -94.4 -107.0 -115.0 -83.1 -87.0
Ground rents
Property tax -60.4 -60.4 -57.7 -60.2 -59.2
Depreciation rights of use -3.7 -3.6 -3.0 -1.6 -1.6
Property management expenses -171.1 -177.5 -188.6 -156.0 -156.9
Other segments, gross expenses -274.7 -283.9 -279.7 -228.0 -247.2
Rental expenses, intra-Group 48.8 49.1 43.7 42.6 48.1
Other segments, net expenses -225.9 -234.8 -236.0 -185.4 -199.1
Operating expenses -397.0 -412.3 -424.6 -341.4 -356.0
Gross profit 384.8 358.7 373.9 380.6 370.4
– of which Property management 354.6 346.1 329.4 355.2 344.1
– of which Other segments 30.2 12.6 44.5 25.4 26.3
Central administration -13.1 -13.1 -15.1 -12.5 -12.6
Operating profit before items affecting comparability and changes in value 371.7 345.6 358.8 368.1 357.8
Items affecting comparability 370.3
Changes in value, investment properties -235.5 -758.8 -1,188.1 -559.3 -1,388.6
Changes in value, interest derivatives -6.0 -0.2
Operating profit or loss 130.2 -413.4 -459.0 -191.2 -1,030.8
Financial income and expense -77.6 -83.4 -80.9 -79.4 -66.6
Profit or loss before tax 52.6 -496.8 -539.9 -270.6 -1,097.4
Tax -10.2 100.7 197.6 58.2 224.3
Net profit or loss 42.4 -396.1 -342.3 -212.4 -873.1
Other comprehensive income
Total comprehensive income or loss for the period 42.4 -396.1 -342.3 -212.4 -873.1
1) Service revenue totalled SEK 68.0 million for the period Jan-Jun 2024. The figure for Jan-Jun 2023 was SEK 58.8 million.