Group | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 |
Net revenue, SEK m | 644 | 703 | 632 | 635 | 518 |
Return on equity, % | 3.1 | 9.8 | 5.3 | 4.5 | 2.1 |
Return on equity, adjusted, % | 2.6 | 3.0 | 3.3 | 3.4 | 2.8 |
Equity ratio, % | 60 | 61 | 60 | 60 | 59 |
Earnings per share from property management after nom. tax (EPRA EPS), SEK | 1.15 | 1.28 | 1.36 | 1.31 | 1.15 |
Net tangible assets (EPRA NTA) per share, SEK | 187 | 188 | 178 | 175 | 171 |
Net earnings per share for the period, SEK | 1.88 | 8.33 | 2.48 | 3.73 | 0.07 |
Equity per share, SEK | 152.84 | 153.56 | 145.23 | 142.75 | 139.02 |
Cash flow from operating activities per share, SEK | 1.24 | 1.47 | 1.37 | 1.15 | 0.93 |
Alternative Performance Measures
Hufvudstaden applies the European Securities and Markets Authority’s (ESMA) Guidelines on Alternative Performance Measures. A number of the key performance measures above are alternative performance measures, i.e. a set of financial metrics not defined in IFRS or the Annual Accounts Act, and which are used to present the Company’s development and improve comparability between periods. Definitions of performance measures are given in the glossary. Below is the derivation of alternative performance measures.
Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | |
Equity ratio, SEK m | |||||
Equity | 30,920 | 31,066 | 29,382 | 28,880 | 28,124 |
Total assets | 51,133 | 51,099 | 48,700 | 48,136 | 47,802 |
Equity ratio, % | 60 | 61 | 60 | 60 | 59 |
Interest coverage ratio, SEK m | |||||
Profit or loss before tax 1) | 1,236 | 3,726 | 1,886 | 1,531 | 780 |
Reversal of items affecting comparability and changes in value | -227 | -2,579 | -735 | -407 | 236 |
Interest expense 1) | 152 | 139 | 135 | 134 | 134 |
Total | 1,161 | 1,286 | 1,286 | 1,258 | 1,150 |
Interest expense 1) | 152 | 139 | 135 | 134 | 134 |
Interest coverage ratio, multiple | 7.6 | 9.3 | 9.5 | 9.4 | 8.6 |
Net loan-to-value ratio, properties, SEK m | |||||
Interest-bearing liabilities | 9,100 | 9,200 | 8,850 | 8,850 | 8,800 |
Lease liabilities | 714 | 716 | 718 | 720 | 722 |
Interest-bearing assets | -601 | -1,182 | -718 | -577 | -925 |
Paid dividend 2) | 506 | ||||
Total | 9,213 | 8,734 | 8,850 | 8,993 | 9,103 |
Carrying amount, properties | 49,206 | 48,790 | 46,768 | 46,312 | 45,552 |
Net loan-to-value ratio, properties, % | 18.7 | 17.9 | 18.9 | 19.4 | 20.0 |
Net debt, SEK m | |||||
Non-current interest-bearing liabilities | 6,500 | 7,000 | 6,500 | 6,800 | 6,300 |
Non-current leasing liabilities | 705 | 707 | 708 | 711 | 713 |
Current interest-bearing liabilities | 2,600 | 2,200 | 2,350 | 2,050 | 2,500 |
Current leasing liabilities | 9 | 9 | 9 | 9 | 9 |
Paid dividend 2) | 506 | ||||
Cash and bank holdings | -601 | -1,182 | -718 | -577 | -925 |
Net debt | 9,213 | 8,734 | 8,850 | 8,993 | 9,103 |
1) Recalculated 12 months.
2) At the Annual General Meeting on March 25, 2021, the Meeting decided to distribute SEK 2.50 per share to the shareholders, corresponding to a total of SEK 506 million. The payment date for the dividend was April 1, 2021.