Income statements per quarter - Group

GROUP, SEK m Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023
Net revenue1)
Property management, gross 572.7 561.7 553.8 549.1 551.4
Rent revenue, intra-Group -49.1 -43.7 -42.6 -48.1 -48.5
Property management, net 523.6 518.0 511.2 501.0 502.9
Other segments 247.4 280.5 210.8 225.4 211.8
771.0 798.5 722.0 726.4 714.7
Property management expenses
Maintenance -6.5 -12.9 -11.1 -9.1 -13.3
Operation and administration -107.0 -115.0 -83.1 -87.0 -98.0
Ground rents
Property tax -60.4 -57.7 -60.2 -59.2 -59.3
Depreciation rights of use -3.6 -3.0 -1.6 -1.6 -1.6
Property management expenses -177.5 -188.6 -156.0 -156.9 -172.2
Other segments, gross expenses -283.9 -279.7 -228.0 -247.2 -246.7
Rental expenses, intra-Group 49.1 43.7 42.6 48.1 48.5
Other segments, net expenses -234.8 -236.0 -185.4 -199.1 -198.2
Operating expenses -412.3 -424.6 -341.4 -356.0 -370.4
Gross profit 358.7 373.9 380.6 370.4 344.3
– of which Property management 346.1 329.4 355.2 344.1 330.7
– of which Other segments 12.6 44.5 25.4 26.3 13.6
Central administration -13.1 -15.1 -12.5 -12.6 -13.0
Operating profit before items affecting comparability and changes in value 345.6 358.8 368.1 357.8 331.3
Items affecting comparability 370.3
Changes in value, investment properties -758.8 -1,188.1 -559.3 -1,388.6 -906.4
Changes in value, interest derivatives -0.2
Operating profit or loss -413.4 -459.0 -191.2 -1,030.8 -575.1
Financial income and expense -83.4 -80.9 -79.4 -66.6 -52.2
Profit or loss before tax -496.8 -539.9 -270.6 -1,097.4 -627.3
Tax 100.7 197.6 58.2 224.3 127.9
Net profit or loss -396.1 -342.3 -212.4 -873.1 -499.4
Other comprehensive income
Total comprehensive income or loss for the period -396.1 -342.3 -212.4 -873.1 -499.4
1) Service revenue totalled SEK 33.8 million for the period Jan-Mars 2024. The figure for Jan-Mars 2023 was SEK 31.5 million.