The largest shareholders

The largest shareholder at the end of 2023 was L E Lundbergföretagen AB with 47.2 per cent of the total number of outstanding shares and 88.6 per cent of the votes. The second largest was AMF with 9.6 per cent of the total numbers of outstanding shares and 1.9 per cent of the votes.

Largest shareholder groups as of December 31, 2023

  Series A, shares Series C, shares Total number of shares Outstanding shares, %
Capital           Votes
Issued shares, %
Capital         Shares
L E Lundbergföretagen 87,311,335 8,177,680 95,489,015 47.2 88.6 45.2 87.9
AMF 19,500,000 0 19,500,000 9.6 1.9 9.2 1.9
State Street Bank and Trust 8,946,697 0 8,946,697 4.4 0.9 4.2  0.9
BNY Mellon 4,570,761 0 4,570,761 2.3 0.5 2.2 0.4
JP Morgan Chase Bank 4,506,431 0 4,506,431 2.2 0.4 2.1 0.4
Lundberg family, including companies 3,522,419 66,325 3,588,744 1.8 1.0 1.7 1.0
BNP Paribas, Luxemburg 2,759,313  0 2,759,313 1.4  0.3 1.3  0.3
Spiltan Fonder 2,492,712 0 2,492,712 1.2 0.2 1.2 0.2
Norges Bank 2,428,790 0 2,428,790 1.2 0.2 1.2 0.2
Handelsbanken Fonder 2,179,371 0 2,179,371 1.1 0.2 1.0 0.2
Skogstornet 2,050,000 0 2,050,000 1.0 0.2 1.0 0.2
Other shareholders 53,768,378 26,721 53,795,099 26.6 5.6 25.5 5.5
Outstanding shares 194,036,207 8,270,726 202,306,933 100.0 100.0 95.8 99.1
Hufvudstaden  8,965,000   8,965,000     4.2 0.9
Total number of issued shares 203,001,207 8,270,726 211,271,933     100.0 100.0
Votes (excl. treasury shares) 194,036,207 827,072,600 1,021,108,807        
Votes (incl. treasury shares) 203,001,207 827,072,600 1,030,073,807        

 

Source: Euroclear Sweden 

Åsa Roslund

CFO and Head of Finance

+46 8 762 90 25

Send email

Anders Nygren

President and CEO

+46 8 762 90 00

Send email