Largest shareholder groups as of December 31, 2024
Series A, shares | Series C, shares | Total number of shares | Outstanding shares, % Capital Votes |
Issued shares, % Capital Shares |
||||||
L E Lundbergföretagen | 87,311,335 | 8,177,680 | 95,489,015 | 47.2 | 88.6 | 45.2 | 87.9 | |||
AMF | 19,000,000 | 0 | 19,000,000 | 9.4 | 1.9 | 9.0 | 1.8 | |||
State Street Bank and Trust | 6,519,201 | 0 | 6,519,201 | 3.2 | 0.6 | 3.1 | 0.6 | |||
BNY Mellon | 4,155,833 | 0 | 4,155,833 | 2.1 | 0.4 | 2.0 | 0.4 | |||
JP Morgan Chase Bank | 4,025,220 | 0 | 4,025,220 | 2.0 | 0.4 | 1.9 | 0.4 | |||
Lundberg family, including companies | 3,522,419 | 66,325 | 3,588,744 | 1.8 | 1.0 | 1.7 | 1.0 | |||
Handelsbanken Fonder | 2,924,071 | 0 | 2,924,071 | 1.4 | 0.3 | 1.4 | 0.3 | |||
Alcur Fonder | 2,691,976 | 0 | 2,691,976 | 1.3 | 0.3 | 1.3 | 0.3 | |||
Spiltan Fonder | 2,146,612 | 0 | 2,146,612 | 1.1 | 0.2 | 1.0 | 0.2 | |||
Skogstornet | 2,050,000 | 0 | 2,050,000 | 1.0 | 0.2 | 1.0 | 0.2 | |||
Swedbank Robur Fonder | 1,579,520 | 0 | 1,579,520 | 0.8 | 0.2 | 0.7 | 0.2 | |||
Other shareholders | 58,110,022 | 26,719 | 58,136,741 | 28.7 | 6.0 | 27.5 | 5.9 | |||
Outstanding shares | 194,036,209 | 8,270,724 | 202,306,933 | 100.0 | 100.0 | 95.8 | 99.1 | |||
Hufvudstaden | 8,965,000 | 8,965,000 | 4.2 | 0.9 | ||||||
Total number of issued shares | 203,001,209 | 8,270,724 | 211,271,933 | 100.0 | 100.0 | |||||
Votes (excl. treasury shares) | 194,036,209 | 827,072,400 | 1,021,108,609 | |||||||
Votes (incl. treasury shares) | 203,001,209 | 827,072,400 | 1,030,073,609 |
Source: Euroclear Sweden

