Largest shareholder groups as of December 31, 2025
| Series A, shares | Series C, shares | Total number of shares | Outstanding shares, % Capital Votes |
Issued shares, % Capital Shares |
||||||
| L E Lundbergföretagen | 87,711,335 | 7,777,680 | 95,489,015 | 49.1 | 88.9 | 45.2 | 87.4 | |||
| AMF | 21,215,095 | 0 | 21,215,095 | 10.9 | 2.2 | 10.0 | 2.1 | |||
| State Street Bank and Trust | 5,599,957 | 0 | 5,599,957 | 2.9 | 0.6 | 2.7 | 0.6 | |||
| BNY Mellon | 4,550,768 | 0 | 4,550,768 | 2.3 | 0.5 | 2.2 | 0.5 | |||
| JP Morgan Chase Bank | 3,883,682 | 0 | 3,883,682 | 2.0 | 0.4 | 1.8 | 0.4 | |||
| Lundberg family, including companies | 3,529,419 | 66,325 | 3,595,744 | 1.9 | 1.0 | 1.7 | 1.0 | |||
| Skogstornet | 2,050,000 | 0 | 2,050,000 | 1.0 | 0.2 | 1.0 | 0.2 | |||
| Legal & General Assurance | 1,479,136 | 0 | 1,479,136 | 0.8 | 0.2 | 0.7 | 0.2 | |||
| BNP Paribas | 1,376,828 | 0 | 1,376,828 | 0.7 | 0.1 | 0.7 | 0.1 | |||
| TAMT AB | 1,300,000 | 0 | 1,300,000 | 0.7 | 0.1 | 0.6 | 0.1 | |||
| Spiltan Funds | 1,292,013 | 0 | 1,292,013 | 0.7 | 0.1 | 0.6 | 0.1 | |||
| Other shareholders | 52,448,196 | 26,499 | 52,474,695 | 27.0 | 5.7 | 24.8 | 5.6 | |||
| Outstanding shares | 186,436,429 | 7,870,504 | 194,306,933 | 100.0 | 100.0 | 92.0 | 98.3 | |||
| Hufvudstaden | 16,965,000 | 16,965,000 | 8.0 | 1.7 | ||||||
| Total number of issued shares | 203,401,429 | 7,870,504 | 211,271,933 | 100.0 | 100.0 | |||||
| Votes (excl. treasury shares) | 186,436,429 | 787,050,400 | 973,486,829 | |||||||
| Votes (incl. treasury shares) | 203,401,429 | 787,050,400 | 990,451,829 | |||||||
Source: Euroclear Sweden